transition-proerty 过渡样式
| 样式名称 | 样式类型 |
|---|---|
| background-color | color(颜色) |
| background-image | only gradients(渐变) |
| background-position | percentage, length(百分比,长度值) |
| border-bottom-color | color |
| border-bottom-width | length |
| border-color | color |
| border-left-color | color |
| border-left-width | length |
| border-right-color | color |
| border-right-width | length |
| border-spacing | length |
| border-top-color | color |
| border-top-width | length |
| border-width | length |
| bottom | length, percentage |
| color | color |
| crop | rectangle |
| font-size | length, percentage |
| font-weight | number |
| grid-* | various |
| height | length, percentage |
| left | length, percentage |
| letter-spacing | length |
| line-height | number, length, percentage |
| margin-bottom | length |
| margin-left | length |
| margin-right | length |
| margin-top | length |
| max-height | length, percentage |
| max-width | length, percentage |
| min-height | length, percentage |
| min-width | length, percentage |
| opacity | number |
| outline-color | color |
| outline-offset | integer |
| outline-width | length |
| padding-bottom | length |
| padding-left | length |
| padding-right | length |
| padding-top | length |
| right | length, percentage |
| text-indent | length, percentage |
| text-shadow | shadow |
| top | length, percentage |
| vertical-align | keywords, length, percentage |
| visibility | visibility |
| width | length, percentage |
| word-spacing | length, percentage |
| z-index | integer |
| zoom | number |
分类:
CSS
标签:
transitionproerty过渡样式
版权申明
本文系作者 @木灵鱼儿 原创发布在木灵鱼儿站点。未经许可,禁止转载。
暂无评论数据